Top League played on Tuesdays and Thursdays.
Premiere League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 12 | 6 | 6 | 21 |
2 | ![]() | 11 | 5 | 3 | 3 | 9 | 3 | 6 | 18 |
3 | ![]() | 10 | 3 | 3 | 4 | 4 | 11 | -7 | 12 |
4 | ![]() | 11 | 2 | 1 | 8 | 7 | 12 | -5 | 7 |
GPL Top 10 Shotta
Player | Club | MotM | Goals | Pum-sists | Salads Given | Piles Given | Mash Up | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
![]() ![]() | ![]() | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 |
![]() ![]() | ![]() | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 |
![]() ![]() ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 50.00 | 33.33 | 16.67 |
![]() ![]() | ![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 |
![]() ![]() | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 50.00 | 37.50 | 12.50 |
![]() ![]() | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() ![]() | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29 | 42.86 | 42.86 |
![]() ![]() ![]() | ![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
![]() ![]() | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 |
Premiere League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 12 | 6 | 6 | 21 |
2 | ![]() | 11 | 5 | 3 | 3 | 9 | 3 | 6 | 18 |
3 | ![]() | 10 | 3 | 3 | 4 | 4 | 11 | -7 | 12 |
4 | ![]() | 11 | 2 | 1 | 8 | 7 | 12 | -5 | 7 |