GPL Top 10 Shotta
Player | Club | MotM | Goals | Pum-sists | Salads Given | Piles Given | Mash Up | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
![]() ![]() | ![]() | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ![]() ![]() | ![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() ![]() | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 33.33 | 66.67 |
![]() ![]() | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() ![]() | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
![]() ![]() | ![]() | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 |
GPL Top Piler
Player | Club | Piles Given |
---|---|---|
![]() ![]() | ![]() | 1 |
GPL Top Salad Getter
Player | Club | Salads Taken |
---|---|---|
![]() ![]() | - | 1 |
![]() ![]() | ![]() | 1 |
GPL Top Blue Card Cuss Getter
Player | Club | Blue Cards |
---|---|---|
![]() ![]() | - | 1 |
![]() ![]() | - | 1 |
GPL Top Yellow Card Getter
GPL Top Red Card Getter
Player | Club | Red Cards |
---|---|---|
![]() ![]() | ![]() | 1 |