GPL Top 10 Shotta
Player | Club | MotM | Goals | Pum-sists | Salads Given | Piles Given | Mash Up | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() ![]() | ![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ![]() | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ![]() | ![]() | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 100.00 | 0.00 | 0.00 |
![]() ![]() ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
![]() ![]() | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
![]() ![]() | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
GPL Top Piler
GPL Top Salad Getter
Player | Club | Salads Taken |
---|---|---|
![]() ![]() | ![]() | 1 |
GPL Top Pile Getter
GPL Top Blue Card Cuss Getter
GPL Top Yellow Card Getter
Player | Club | Yellow Cards |
---|---|---|
![]() ![]() | - | 1 |
![]() ![]() | - | 1 |
![]() ![]() | - | 1 |
![]() ![]() | - | 1 |