Top League played on Tuesdays and Thursdays.
Premiere League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 4 | 2 | 15 | 8 | 7 | 28 |
2 | ![]() | 14 | 7 | 3 | 4 | 12 | 5 | 7 | 24 |
3 | ![]() | 14 | 5 | 4 | 5 | 5 | 13 | -8 | 19 |
4 | ![]() | 14 | 2 | 1 | 11 | 7 | 13 | -6 | 7 |
GPL Top 10 Topper Top
GPL Top 10 Shotta
Player | Club | MotM | Goals | Pum-sists | Salads Given | Piles Given | Mash Up | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
![]() ![]() | ![]() | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 42.86 | 42.86 | 14.29 |
![]() ![]() | ![]() | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 |
![]() ![]() | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
![]() ![]() | ![]() | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 40.00 | 40.00 | 20.00 |
![]() ![]() | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 |
![]() ![]() ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
![]() ![]() ![]() | ![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 50.00 | 20.00 | 30.00 |
![]() ![]() | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 27.27 | 36.36 | 36.36 |
![]() ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 40.00 | 40.00 | 20.00 |
Premiere League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 4 | 2 | 15 | 8 | 7 | 28 |
2 | ![]() | 14 | 7 | 3 | 4 | 12 | 5 | 7 | 24 |
3 | ![]() | 14 | 5 | 4 | 5 | 5 | 13 | -8 | 19 |
4 | ![]() | 14 | 2 | 1 | 11 | 7 | 13 | -6 | 7 |